Search for information on Rocket Growth or Marketplace (Seller Delivery)/Rocket Growth simultaneous operation products registered with the registered product ID (sellerProductId). You can check the option ID (vendorItemId) required when modifying product price/inventory/sales status.
You can also search for product information and obtain expert information that can be used when modifying products.
* The product search API for Rocket Growth or Marketplace (Seller Delivery)/Rocket Growth simultaneous operation products is in beta and is only available to some test sellers. If you wish to integrate the API, please select "Product API" & "Marketplace/Rocket Growth" simultaneous operation products in "Register Inquiry" and leave an inquiry.
* Note: Only Rocket Growth or Seller Delivery/Rocket Growth simultaneous operation products will respond with the new response schema below, and for seller delivery products, the existing product search response schema will respond. However, the endpoint is used the same way.
Path
GET
/v2/providers/seller_api/apis/api/v1/marketplace/seller-products/{sellerProductId}
Example Endpoint
https://api-gateway.coupang.com/v2/providers/seller_api/apis/api/v1/marketplace/seller-products/{sellerProductId}
Path Segment Parameter
Name | Required | Type | Description |
sellerProductId | O | Number |
Registered product ID Displayed product ID after product creation |
Request Example
not require body
Response Message
Name | Type | Description | ||||||||||||||||||||||||
code | String | Result code SUCCES/ERROR |
||||||||||||||||||||||||
message | String | |
||||||||||||||||||||||||
data | |
|||||||||||||||||||||||||
sellerProductId | Number | Product ID for registration | ||||||||||||||||||||||||
statusName | String | Status of registered product 심사중/ 임시저장/ 승인대기중/ 승인완료/ 부분승인완료/ 승인반려/ 상품삭제 The corresponding meanings are Under review / Temporarily saved / Awaiting approval / Approved / Partially approved / Approval denied / Product deleted |
||||||||||||||||||||||||
displayCategoryCode | Number | Display category code Check by using category list query API or downloading the category info excel |
||||||||||||||||||||||||
sellerProductName | String | Product name for registration Product name used in PO |
||||||||||||||||||||||||
vendorId | String | Vendor ID Unique code issued to vendor by Coupang |
||||||||||||||||||||||||
saleStartedAt | String | Starting date of sales "yyyy-MM-dd'T'HH:mm:ss" format |
||||||||||||||||||||||||
saleEndedAt | String | Ending date of sales "yyyy-MM-dd'T'HH:mm:ss" format, *can input up to 2099 |
||||||||||||||||||||||||
displayProductName | String | Product name for display Actual product name to be displayed on Coupang product detail page; subject to change due to changes in brand, product name or product family |
||||||||||||||||||||||||
brand | String | Brand Input official brand name in Korean/ English |
||||||||||||||||||||||||
generalProductName | String | Product name Product name without buying option[Attribute exposed] info (e.g., size, color, etc.) |
||||||||||||||||||||||||
productGroup | String | Product category Represents product type; can refer to display category's final leaf category name. No need to input if identical with product name [generalProductName] |
||||||||||||||||||||||||
marketplaceShippingAndReturnInfo | Delivery and return information will be provided for Marketplace items only. As for Rocket Growth, Coupang delivers and receive returns and hence this information will be provided null for items created for Rocket Growth only. | |||||||||||||||||||||||||
deliveryMethod |
String |
Delivery method
|
||||||||||||||||||||||||
deliveryCompanyCode | String | Courier code Link for courier codes |
||||||||||||||||||||||||
deliveryChargeType | String |
Delivery fee type
|
||||||||||||||||||||||||
deliveryCharge | Number | Standard delivery fee Input one-way delivery fee amount for paid delivery and conditional free delivery |
||||||||||||||||||||||||
freeShipOverAmount | Number | Conditional amount for free delivery ● Ex) if you want to set condition of at least 10,000 won for free delivery, set [deliveryChargeType] to 'CONDITIONAL_FREE' and input 10000 for [freeShipOverAmount]. ※ must input 100 won units or more ※ input 0 for free delivery |
||||||||||||||||||||||||
deliveryChargeOnReturn | Number | Initial shipping fee on return Shipping fee paid by customer for free delivery return |
||||||||||||||||||||||||
remoteAreaDeliverable | String |
Remote area deliverability
|
||||||||||||||||||||||||
unionDeliveryType | String |
Bundled delivery availability
|
||||||||||||||||||||||||
returnCenterCode |
String | Return location center code Check after registering delivery location in Coupang Wing |
||||||||||||||||||||||||
returnChargeName | String | Return location name Check after registering delivery location in Coupang Wing |
||||||||||||||||||||||||
companyContactNumber | String | Return location contact number Check after registering delivery location in Coupang Wing |
||||||||||||||||||||||||
returnZipCode | String | Return location postal code Check after registering delivery location in Coupang Wing |
||||||||||||||||||||||||
returnAddress | String | Return location address Check after registering delivery location in Coupang Wing |
||||||||||||||||||||||||
returnAddressDetail | String | Return location detail address Check after registering delivery location in Coupang Wing |
||||||||||||||||||||||||
returnCharge | Number | Return shipping fee One-way delivery fee for picking up return product |
||||||||||||||||||||||||
outboundShippingPlaceCode | Number | Shipping location address code Mandatory when selecting bundled delivery. Check by using shipping location query API |
||||||||||||||||||||||||
vendorUserId | String | Actual user ID (Coupang Wing ID) User ID affiliated to the vendor |
||||||||||||||||||||||||
requested | Boolean |
Request for automatic approval Y/N
|
||||||||||||||||||||||||
items | List | Vendor item option list | ||||||||||||||||||||||||
isAutoGenerated | Boolean | Auto-generated option (true or false) In case of Auto-generated option, it is displayed as true. |
||||||||||||||||||||||||
itemName | String | Vendor item option name | ||||||||||||||||||||||||
maximumBuyForPerson | Number | Max order quantity per person Maximum orderable quantity per person Input '0' if unlimited ex) If max. order quantity per person is set to 100, max. order quantity period set at 3, one person can buy up to 100 units within a 3-day period |
||||||||||||||||||||||||
maximumBuyForPersonPeriod | Number | Max order quantity period Maximum period for buying max order quantity Input '1' if unlimited ex) If max. order quantity per person is set to 100, max. order quantity period set at 3, one person can buy up to 100 units within a 3-day period |
||||||||||||||||||||||||
outboundShippingTimeDay | Number | Outbound shipping day (day) Input how many days after order date (D-day) will the order be outbounded ex) input '1' if outbound is next day (D+1) |
||||||||||||||||||||||||
adultOnly | String |
Aged 19 or higher
|
||||||||||||||||||||||||
taxType | String |
Tax/Free
|
||||||||||||||||||||||||
parallelImported | String |
Parallel import Y/N
|
||||||||||||||||||||||||
overseasPurchased | String |
Overseas purchased Y/N
|
||||||||||||||||||||||||
pccNeeded | Boolean | PCC(personal customs clearance code) needed Y/N Whether PCC is required for overseas purchased products default value: not required (false); must input PCC if value is 'true', not needed otherwise |
||||||||||||||||||||||||
bestPriceGuaranteed3P | Boolean | Lowest price guaranteed Y/N true/false |
||||||||||||||||||||||||
extraProperties | Vendor product option additional info Can repeatedly input in Key : Value format as needed |
|||||||||||||||||||||||||
Key | String | Value | ||||||||||||||||||||||||
certifications | List | Product certification info Product certification info |
||||||||||||||||||||||||
certificationType | String | Product certification info type You can find the appropriate type by using the category meta data query API. For categories that do not require certification: NOT_REQUIRED |
||||||||||||||||||||||||
certificationCode | String | Product certification info code Code issued by certification authority |
||||||||||||||||||||||||
certificationAttachments | List<Map<String,String>> |
Certification info attachments Example: |
||||||||||||||||||||||||
searchTags | List | Keywords Can input repeatedly as needed ['keyword1','keyword2'] |
||||||||||||||||||||||||
images | List | Image list Can input repeatedly as needed |
||||||||||||||||||||||||
imageOrder | Number | Image display order 0,1,2... |
||||||||||||||||||||||||
imageType | String | Image type Representative image type Can upload square image under 3MB in JPG, PNG format (min 500 x 500px, max 5000 x 5000px) ● Mandatory REPRESENTATION : square main image ● Optional DETAIL : other images (can upload up to 9 images) USED_PRODUCT: used item condition image (can upload up to 4 images) |
||||||||||||||||||||||||
cdnPath | String | Coupang CDN path Direct input if uploaded to Coupang CDN. At least one of vendorPath or cdnPath is required |
||||||||||||||||||||||||
vendorPath | String | Vendor image path Image path used by vendor. If path starts with http://, it will be automatically downloaded and added to Coupang CDN. At least one of vendorPath or cdnPath is required |
||||||||||||||||||||||||
notices | List | Product notice info list | ||||||||||||||||||||||||
noticeCategoryName | String | Product notice info category name Input one of the product notice info category for each category |
||||||||||||||||||||||||
noticeCategoryDetailName | String | Product notice info category detail name | ||||||||||||||||||||||||
content | String | Content | ||||||||||||||||||||||||
attributes | List | Option list (attributes) List of input attributes as predefined by each category level. You can only query attributes that have been input before approval. Once approved, you can query all attributes recommended to expose the relevant product in Coupang catalog. Attributes that are not input will be displayed as "" as its attributeValueName. Additionally, product attributes can be automatically extracted and added by the Coupang system. (refer to Response Example) |
||||||||||||||||||||||||
attributeTypeName | String | Attribute type name | ||||||||||||||||||||||||
attributeValueName | String | Attribute value | ||||||||||||||||||||||||
exposed | String | Field for checking purchase option/search option EXPOSED : purchase option NONE : search option |
||||||||||||||||||||||||
editable | String | Field for checking editability true : editable false : not editable |
||||||||||||||||||||||||
contents | List | Contents list Can repeatedly input as needed |
||||||||||||||||||||||||
contentsType | String |
Contents type
|
||||||||||||||||||||||||
contentDetails | List | Detailed content list | ||||||||||||||||||||||||
content | String | Content | ||||||||||||||||||||||||
detailType | String |
Detailed type
|
||||||||||||||||||||||||
offerCondition | String |
Product condition
|
||||||||||||||||||||||||
offerDescription | String | Used item detailed description Describe condition of used item (max. 700 characters) Can input only if offerCondition is input as used |
||||||||||||||||||||||||
rocketGrowthItemData | ||||||||||||||||||||||||||
sellerProductItemId | Number | Vendor item option ID | ||||||||||||||||||||||||
isAutoGenerated | Boolean | Auto-generated option (true or false) In case of Auto-generated option, it is displayed as true. |
||||||||||||||||||||||||
vendorItemId | Option ID This value will be null if item is temporarily saved. It will be displayed after item is approved. |
|||||||||||||||||||||||||
barcode | String | Barcode Valid standard product code attached to product. |
||||||||||||||||||||||||
emptyBarcodeReason | String | Reason for no barcode max length: 100 characters |
||||||||||||||||||||||||
emptyBarcode | Boolean | No barcode True when there is no barcode |
||||||||||||||||||||||||
externalVendorSku | String |
Vendor product code (vendor SKU code)
|
||||||||||||||||||||||||
modelNo | String | Model Number | ||||||||||||||||||||||||
priceData | ||||||||||||||||||||||||||
originalPrice | Number | Original base price for discount (list price) | ||||||||||||||||||||||||
salePrice | Number | Sale price | ||||||||||||||||||||||||
skuInfo | ||||||||||||||||||||||||||
fragile | Boolean | Whether it is a fragile product true or false | ||||||||||||||||||||||||
weight | Number | The default weight unit is g. | ||||||||||||||||||||||||
netWeight | Number | The default unit of net weight is g. | ||||||||||||||||||||||||
width | Number | The default unit of width is mm. | ||||||||||||||||||||||||
length | Number | The default unit of length is mm. | ||||||||||||||||||||||||
height | Number | Height, the default unit is mm. | ||||||||||||||||||||||||
quantityPerBox | Number | quantityPerBox should be 1 for Rocket Growth all the time. | ||||||||||||||||||||||||
distributionPeriod | Number | Distribution period(in days) which should indicate that the product needs to be consumed within. This field is required for categories where “isExpirationDateRequiredForRocketGrowth = true” according to Category Metadata Query API | ||||||||||||||||||||||||
expiredAtManaged | Boolean |
True if when we have distributionPeriod > 0 False if distributionPeriod = 0 |
||||||||||||||||||||||||
marketplaceItemData | ||||||||||||||||||||||||||
sellerProductItemId |
Number | Vendor item option list | ||||||||||||||||||||||||
isAutoGenerated | Boolean | Auto-generated option (true or false) In case of Auto-generated option, it is displayed as true. |
||||||||||||||||||||||||
vendorItemId | Number | Option ID This value will be null if item is temporarily saved. It will be displayed after item is approved. |
||||||||||||||||||||||||
externalVendorSku | String | Vendor product code (vendor SKU code) | ||||||||||||||||||||||||
maximumBuyCount | Number |
Quantity available for sale
|
||||||||||||||||||||||||
modelNo | String | Model Number | ||||||||||||||||||||||||
emptyBarcode | Boolean | No barcode True when there is no barcode |
||||||||||||||||||||||||
barcode | String | Barcode Valid standard product code attached to product. |
||||||||||||||||||||||||
emptyBarcodeReason | String | Reason for no barcode max length: 100 characters |
||||||||||||||||||||||||
priceData | ||||||||||||||||||||||||||
originalPrice | Number | Original base price for discount (list price) | ||||||||||||||||||||||||
salePrice | Number | Sale price | ||||||||||||||||||||||||
requiredDocuments | List | Input if required documents are mandatory | ||||||||||||||||||||||||
templateName | String | Required document template name | ||||||||||||||||||||||||
documentPath | String | Required document Coupang CDN path At least one of documentPath or vendorDocumentPath is required |
||||||||||||||||||||||||
vendorDocumentPath | String | Required document vendor path If required document path starts with http://, then it will be automatically downloaded and added to Coupang CDN. At least one of documentPath or vendorDocumentPath is required. |
||||||||||||||||||||||||
extraInfoMessage | String | Message with information on made to orders Message to be displayed when customers select delivery type "made to order" |
||||||||||||||||||||||||
additionalInformation | ||||||||||||||||||||||||||
rfmInboundName |
String | This field indicates the Rocket Growth logistics information name as part of inbounding information. | ||||||||||||||||||||||||
manufacture | String | Manufacturer |